Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts |
Luton | 3 | 3 | 0 | 0 | 6 | 10 | 3 | 2 | 0 |
Bedford C | 3 | 2 | 0 | 1 | 4 | 9 | 2 | 4 | 0 |
Milton Keynes C | 3 | 2 | 0 | 1 | 4 | 6 | 3 | 6 | 0 |
Open University | 3 | 1 | 0 | 2 | 2 | 4 | 6 | 5 | 0 |
Bedford D | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 10 | 0 |
Northampton | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 6 | 0 |
Ha ha ha…why would that be I wonder?????